Memory and hard Disk Space requirements are completely dependent on the amount of metric data you with to store and have available in FusionAnalytics. The information below is ONLY intended as a GUIDELINE – your actual requirements may differ greatly depending on the application being monitored and analyzed.
Data Estimates
The follow figures are only an estimate based on sample test data. Using longer URLs, more parameters, more database requests per page and other details will change the results. The average URL used in the above data was 60 characters long from http:// to the file extension with an average of 1.3 JDBC requests per request.
The data below is for Microsoft SQL Server 2008 R2 and the database must be in simple recovery mode.
| Data estimates when keeping 100% of data (HIGH and LOW RESOLUTION) | ||||
| Average requests per day | Estimated size per day | Estimated size per week | Estimated size per month | Estimated size per year |
| 1,000 | 15 MB | 100 MB | 500 MB | 5 GB |
| 10,000 | 70 MB | 500 MB | 2 GB | 25 GB |
| 100,000 | 0,5 GB | 5 GB | 20 GB | 250 GB |
| 250,000 | 2 GB | 15 GB | 60 GB | 750 GB |
| 500,000 | 4 GB | 30 GB | 120 GB | 1,5 TB |
| 1,000,000 | 8 GB | 60 GB | 250 GB | 3 TB |
| 5,000,000 | 40 GB | 300 GB | 1,2 TB | 15 TB |
| 10,000,000 | 80 GB | 600 GB | 2,5 TB | 30 TB |
| Of the above information, 5% comes from FusionReactor log archives and 95% from the FusionAnalytics database. | ||||
| Data estimates when keeping HIGH RESOLUTION data for 1 week and LOW RESOLUTION data for 1 year | ||||
| Average requests per day | Estimated size after 1 day | Estimated size after 1 week | Estimated size after 1 month | Estimated size after 1 year |
| 1,000 | 15 MB | 100 MB | 350 MB | 3,5 GB |
| 10,000 | 70 MB | 500 MB | 750 MB | 3,6 GB |
| 100,000 | 0,5 GB | 5 GB | 5,5 GB | 8,5 GB |
| 250,000 | 2 GB | 15 GB | 15,5 GB | 20 GB |
| 500,000 | 4 GB | 30 GB | 30,5 GB | 35 GB |
| 1,000,000 | 8 GB | 60 GB | 60,5 GB | 65 GB |
| 5,000,000 | 40 GB | 300 GB | 300 GB | 305 GB |
| 10,000,000 | 80 GB | 600 GB | 600 GB | 605 GB |
| Data estimates when keeping HIGH RESOLUTION data for 1 month and LOW RESOLUTION data for 1 year | ||||
| Average requests per day | Estimated size after 1 day | Estimated size after 1 week | Estimated size after 1 month | Estimated size after 1 year |
| 1,000 | 15 MB | 100 MB | 500 MB | 3,5 GB |
| 10,000 | 70 MB | 500 MB | 2 GB | 5,5 GB |
| 100,000 | 0,5 GB | 5 GB | 20 GB | 25 GB |
| 250,000 | 2 GB | 15 GB | 60 GB | 65 GB |
| 500,000 | 4 GB | 30 GB | 120 GB | 125 GB |
| 1,000,000 | 8 GB | 60 GB | 250 GB | 255 GB |
| 5,000,000 | 40 GB | 300 GB | 1,2 TB | 1,2 TB |
| 10,000,000 | 80 GB | 600 GB | 2,5 TB | 2,5 TB |
| Operating System | Microsoft Windows Server 2008 |
|---|---|
| Server | Adobe ColdFusion 9 |
| Database | Microsoft SQL Server 2008 R2 |
| Monitor | FusionReactor 4 Enterprise Edition FR Extensions for ColdFusion installed |
We STRONGLY recommend users to monitor the number of requests processed, database size and amount of disk space being used within the first week of installation and setup of FusionAnalytics, so that you can estimate your ongoing resource requirements.


