Status: 29-11-2011
Welcome to FusionAnalytics !
We appreciate your feedback. Please use the web form or send mail to:
These Release Notes describe what is contained in this release, provide
late-breaking news, and list additional documentation for the software.
For additional information on FusionAnalytics, please visit our website at:
https://www.fusion-analytics.com
The help for this product is now online, where it can be constantly updated
and refreshed. You can find it here:
https://intergral.atlassian.net/wiki/
For known issues and further support, please see the following web pages:
https://www.fusion-analytics.com/fa/faq.cfm
https://www.fusion-analytics.com/fa/support.cfm
———————————————–
| Key | Issue Type | Summary |
|---|---|---|
| FN-2147 | New Feature | Upgrade functionality for DCML applications |
| FN-2158 | New Feature | FusionAnalytics 1.0.1 Setup |
| FN-2148 | Improvement | Update Index and Stats reports insufficient permissions |
| FN-2166 | Improvement | APML application should pass the Server-ID to the extension points |
| FN-2168 | Improvement | Basic IP Address views |
| FN-2170 | Improvement | Enable the Archived Logfiles Management per default |
| FN-2174 | Improvement | Update help links |
| FN-2149 | Bug | Data truncation errors |
| FN-2151 | Bug | Unexpected parameter order while importing data |
| FN-2155 | Bug | Invalid log message about truncated value |
| FN-2156 | Bug | DCML field misalignment in CRASHPROTECTION table |
| FN-2172 | Bug | “String or binary data would be truncated” error when importing fadc log files |
| FN-2176 | Bug | Horizontal Axis labels rendering backwards |
| FN-2177 | Bug | TBC within accordion hangs at 67% |
| Type: | Technote |
|---|---|
| Issue Number: | FNS-22 |
| Components: | Setup |
| Environment: | |
| Resolution: | Fixed |
| Added: | 23/11/2011 21:47:10 |
| Affects Version: | 1.0.1 |
| Fixed Version: | 1.0.1 |
| Server: | |
| Platform: | |
| Related Issues: |
Comments are closed.